Recently Sold Homes for Donna Cutrone
| Address | Price | Details |
|---|---|---|
| 102 Spring Hill Ave | $295,000 | 2 Bedrooms, 1 full bath(s), 1,536 sqft |
| 130 Main St | $295,000 | 2 Bedrooms, 2 full / 1 half bath(s), 1,712 sqft |
| 152 Main St | $193,000 | 2 Bedrooms, 1 full / 1 half bath(s), 1,020 sqft |
| 19 Fireside Court | $610,000 | 4 Bedrooms, 3 full bath(s), 2,500 sqft |
| 199 Gregory Blvd | $530,000 | 3 Bedrooms, 2 full / 1 half bath(s), 1,652 sqft |
| 5 Eagle Rd | $339,900 | 3 Bedrooms, 2 full bath(s), 1,250 sqft |
| 5 Parallel St | $50,000 | Details are not available for this property |





